IPS Training Calendar
Advanced and Specialized Training Calendar
Persons interested in attending any of the classes listed below should submit a training request through their agency or contact Kelly Daley at 863.297.1030 for further information and instructions on applying.
Please complete the registration/authorization form that is attached to each course announcement.
* Use this form when applying for an advanced/specialized class at the Institute of Public Safety. It may be completed, scanned, and emailed to IPS staff or faxed to 863.297.1045. Contact Kelly at 863.298.6804 with any questions regarding classes.
Visitors to this webpage who desire emailed announcements of training may place their names and email addresses on the list by emailing jdentel@polk.edu
- Additional classes may be scheduled.
- Time and date of some offerings may change.
- Location of classes will be noted on flyers.
Advanced and Specialized Training Calendar
| Course | Dates | Days | Time | Hours |
| October 2026 | ||||
| Criminal Law | 10/19/26-10/23/26 | Monday-Friday | 800-1700 | 40 |
| May 2026 | ||||
| Case Preparation and Court Presentation | 5/18/26-5/22/26 | Monday-Friday | 800-1700 | 40 |
| Middle Management | 5/4/26-5/15/26 | Monday-Friday | 1830-2230 | 40 |
| April 2026 | ||||
| http://www.polk.edu/wp-content/uploads/Breath-Test-Operator-Intoxilyzer-9000-16-Hours.pdf | 4/6/26-4/7/26 | Monday-Tuesday | 800-1700 | 16 |
| Breath Test Operator, Intoxilyzer 9000 | 4/8/26-4/9/26 | Wednesday-Thursday | 800-1700 | 16 |
| Breath Test Operator, Intoxilyzer 9000 | 4/13/26-4/14/26 | Monday-Tuesday | 800-1700 | 16 |
| Breath Test Operator, Intoxilyzer 9000 | 4/15/26-4/16/26 | Wednesday-Thursday | 800-1700 | 16 |
| March 2026 | ||||
| Basic Traffic Homicide Investigations - Advanced | 2/23/26-4/3/26 | Monday-Friday | 800-1700 | 80 |
| Gangs and Security Threat Groups | 3/23/26-3/27/26 | Monday-Friday | 800-1700 | 40 |
| February 2026 | ||||
| Florida General Instructor Techniques | 2/2/26-2/26/26 | Monday-Thursday | 1800-2200 | 64 |
| Speed Measurement | 2/9/26-2/13/26 | Monday-Friday | 1100-2000 | 40 |
| January 2026 | ||||
| First Aid Instructor | 1/26/26-1/30/26 | Monday-Friday | 900-1800 | 40 |
| Basic Traffic Homicide Investigations - Advanced | 1/19/26-1/30/26 | Monday-Friday | 800-1700 | 80 |
| Field Training Officer | 1/12/26-1/23/26 | Monday-Friday | 1800-2200 | 40 |
| Hostage Crisis Negotiations | 1/12/26-1/16/26 | Monday-Friday | 1200-2100 | 40 |


