IPS Training Calendar
Advanced and Specialized Training Calendar
Persons interested in attending any of the classes listed below should submit a training request through their agency or contact Kelly Daley at 863.297.1030 for further information and instructions on applying.
Please complete the registration/authorization form that is attached to each course announcement.
* Use this form when applying for an advanced/specialized class at the Institute of Public Safety. It may be completed, scanned, and emailed to IPS staff or faxed to 863.297.1045. Contact Kelly at 863.298.6804 with any questions regarding classes.
Visitors to this webpage who desire emailed announcements of training may place their names and email addresses on the list by emailing jdentel@polk.edu
- Additional classes may be scheduled.
- Time and date of some offerings may change.
- Location of classes will be noted on flyers.
Advanced and Specialized Training Calendar
| Course | Dates | Days | Time | Hours |
| February 2027 | ||||
| Hostage Crisis Negotiations | 2/15/27-2/19/27 | Monday-Friday | 1200-2100 | 40 |
| Florida General Instructor Techniques | 2/1/27-2/25/27 | Monday-Thursday | 1800-2200 | 64 |
| November 2026 | ||||
| 11/9/26-11/13/26 | Monday-Friday | 1100-2000 | 40 | |
| October 2026 | ||||
| Criminal Law | 10/19/26-10/23/26 | Monday-Friday | 800-1700 | 40 |
| Florida General Instructor Techniques | 10/12/26-11/5/26 | Monday-Thursday | 1800-2200 | 64 |
| September 2026 | ||||
| Line Supervision | 9/28/26-10/23/26 | Mondat-Friday | 1830-2230 | 80 |
| Organized Crime | 9/21/26-9/25/26 | Monday-Friday | 800-1700 | 40 |
| Field Training Officer | 9/14/26-9/25/26 | Monday-Friday | 1800-2200 | 40 |
| August 2026 | ||||
| Tactical Operations and High-Risk Warrant Service | 8/31/26-9/4/26 | Monday-Wednesday Thursday Friday | 800-1700 1300-2300 800-1300 | 44 |
| General Instructor Refresher (Online) | 8/24/26-8/28/26 | Online | 8 | |
| Injury and Death Investigations | 8/17/26-8/21/26 | Monday-Friday | 800-1700 | 40 |
| Child Abuse InvestigationsChild Abuse Investigations | 8/10/26-8/14/26 | Monday-Friday | 800-1700 | 40 |
| July 2026 | ||||
| Substance Abuse Awareness & Education | 7/27/26-7/31/26 | Monday-Friday | 800-1700 | 40 |
| School Resource Officer | 7/13/26-7/17/26 | Monday-Friday | 800-1700 | 40 |
| May 2026 | ||||
| Case Preparation and Court Presentation | 5/18/26-5/22/26 | Monday-Friday | 800-1700 | 40 |
| Agency Inspector Course (Intoxilyzer 9000)– | 5/18/26-5/20/26 | Monday-Wednesday | 800-1700 | 24 |
| Middle Management | 5/4/26-5/15/26 | Monday-Friday | 1830-2230 | 40 |


