Crime Log
Crime Log
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polk State College Daily Crime Log | |||||||||||||||||||||||||
2 | Last 90 Days | |||||||||||||||||||||||||
3 | Incident Report # | Report Type (Primary Offense) | If Other, What Type of Incident? | Secondary Offense | If Other, What Type of Incident? (Or Additional Offenses) | Date & Time of Incident (From Date/Time) | Date & Time of Incident (To Date/Time) | Date & Time Security Notified | Campus | Location of Incident | Location of Incident (Additional Information/Other) | Did Law Enforcement, Fire/Rescue, or EMS Respond? | Agency Report Number | Disposition | ||||||||||||
4 | 24-033 | Other (Criminal Offense)+ | Resisting Officer Without Violence | None | 6/18/2024 20:09:00 | 06/18/2024 20:30:00 | 6/18/2024 20:09:00 | Winter Haven Campus | Parking Lot | Winter Haven Campus Fine Arts Building (WFA) Parking Lot | Yes | 2024-24903 | Closed | |||||||||||||
5 | 24-040 | False Fire Alarm+ | None | 8/15/2024 9:15:00 | 08/15/2024 9:15:00 | 8/15/2024 9:15:00 | Lakeland Campus | LAC-Academic Center | LAC fire alarm | Yes | Closed | |||||||||||||||
6 | 24-043 | Disorderly Conduct+ | None | 8/21/2024 11:15:00 | 08/21/2024 11:45:00 | 8/21/2024 11:45:00 | Lakeland Campus | LAC-Academic Center | Bookstore LAC 1114 | Yes | Closed | |||||||||||||||
7 | 24-045 | Burglary - Structure (Clery Offense)+ | Theft+ | 8/22/2024 20:16:00 | 08/23/2024 5:35:00 | 8/23/2024 5:35:00 | Clear Springs Advanced Technology Center | Other Location on Campus | The Clear Springs Campus located at 310 Technology Drive, Bartow, Fl 33830 | Yes | 24-33588 | Closed | ||||||||||||||
8 | ||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |