Crime Log
Crime Log
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polk State College Daily Crime Log | |||||||||||||||||||||||||
2 | Last 90 Days | |||||||||||||||||||||||||
3 | Incident Report # | Report Type (Primary Offense) | If Other, What Type of Incident? | Secondary Offense | If Other, What Type of Incident? (Or Additional Offenses) | Date & Time of Incident (From Date/Time) | Date & Time of Incident (To Date/Time) | Date & Time Security Notified | Campus | Location of Incident | Location of Incident (Additional Information/Other) | Did Law Enforcement, Fire/Rescue, or EMS Respond? | Agency Report Number | Disposition | ||||||||||||
4 | 20-023 | Drug Offense (Clery Offense)+ | N/A | None | N/A | 3/4/2020 12:00:00 | 3/4/2020 12:00:00 | 3/4/2020 12:00:00 | Lakeland Campus | LTB-Technology Building | The front pavers located at the entrance to the LTB Building. | Yes | 2020-11201 | Closed | ||||||||||||
5 | 20-025 | Burglary - Structure (Clery Offense)+ | Theft+ | N/A | 2/9/2020 23:33:00 | 2/18/2020 1:07:00 | 2/10/2020 7:00:00 | Winter Haven Campus | WST-Student Center | Metz | Yes | 2020-9436 | Closed | |||||||||||||
6 | 20-038 | Motor Vehicle Theft (Clery Offense)+ | N/A | None | N/A | 4/24/2020 3:00:00 | 4/24/2020 3:00:00 | 4/24/2020 3:00:00 | Winter Haven Campus | WMS-Multi-Services Building | Golf Cart Storage Area | Yes | 20-2136 | Closed | ||||||||||||
7 | 20-039 | Other (Criminal Offense)+ | N/A | None | N/A | 4/27/2020 14:00:00 | 4/27/2020 15:00:00 | 4/30/2020 19:00:00 | Off-Campus | Off-Campus Location | Incident occurred over Zoom Meeting via internet | Yes | 20-18011 | Open | ||||||||||||
8 | 20-041 | Motor Vehicle Theft (Clery Offense)+ | N/A | None | N/A | 5/13/2020 4:40:00 | 5/13/2020 4:40:00 | 5/13/2020 4:40:00 | Winter Haven Campus | WMS-Multi-Services Building | WMS Golf Cart Parking Garage | Yes | WHPD 20-2405 Officer Matthews WS29 | Open | ||||||||||||
9 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |