PCC Campus

Ø IREP
H
ome

Ø Institutional
Research

Ø Institutional Effectiveness

Ø Strategic Planning

Ø Our
Staff

Ø PCC
FactBook

Ø Research Reports

Ø State
Reports


Ø Frequent Questions

Ø Glossary of Acronyms

Ø Glossary of Terms

Ø Florida
Statutes



Office of Institutional Research,
Effectiveness, and Planning


Unduplicated Student Headcount Summary

Unduplicated Student Headcount by Term & Year

REPORTING YEAR

SUMMER

FALL

SPRING

TOTAL

Previous Year Change

ADVANCED & PROFESSIONAL (A&P)      
  2007 2,614 5,160 5,021 7,835 -0.1%
  2006 2,691 5,172 4,765 7,841 -2.0%
  2005 2,886 5,186 4,781 8,005 -2.3%
  2004 2,853 5,256 5,040 8,197 7.7%
  2003 2,701 4,899 4,733 7,611 8.1%
POSTSECONDARY VOCATIONAL (PV)      
  2007 1,171 2,669 2,700 4,348 -4.2%
  2006 1,240 2,827 2,593 4,539 4.0%
  2005 1,246 2,727 2,561 4,364 -8.0%
  2004 1,382 2,818 2,765 4,746 8.8%
  2003 1,221 2,542 2,622 4,363 7.5%
COLLEGE PREP (CP)          
  2007 423 1,508 1,223 2,412 2.6%
  2006 440 1,525 1,116 2,352 -8.1%
  2005 556 1,592 1,166 2,559 -3.8%
  2004 531 1,570 1,301 2,660 17.4%
  2003 483 1,360 1,126 2,265 0.6%
EDUCATOR PREPARATION INSTITUTE (EPI)      
  2007 40 115 158 180 190.3%
  2006 0 0 56 62  
POSTSECONDARY ADULT VOCATIONAL (PSAV)    
  2007 94 104 150 241 -10.1%
  2006 74 109 154 268 16.0%
  2005 127 90 100 231 -26.0%
  2004 158 118 137 312 33.3%
  2003 112 112 107 234 -4.9%
SUPPLEMENTAL VOCATIONAL (SV)      
  2007 2,082 3,041 4,289 8,514 -0.6%
  2006 2,943 2,943 3,506 8,562 -8.9%
  2005 2,286 3,007 4,504 9,395 -2.8%
  2004 2,662 3,642 4,183 9,667 -16.3%
  2003 3,169 1,679 3,944 11,551 6.9%
TOTAL COLLEGE CREDIT (A&P, PV, CP, EPI)      
  2007 3,692 7,026 6,934 10,134 0.9%
  2006 3,842 6,985 6,462 10,044 -0.4%
  2005 4,075 6,968 6,441 10,088 -2.5%
  2004 4,068 7,007 6,741 10,342 7.7%
  2003 3,794 6,431 6,302 9,602 7.2%
TOTAL NON-CREDIT (PSAV,SV)