PCC Campus

Ø IREP
H
ome

Ø Institutional
Research

Ø Institutional Effectiveness

Ø Strategic Planning

Ø Our
Staff

Ø PCC
FactBook

Ø Research Reports

Ø State
Reports


Ø Frequent Questions

Ø Glossary of Acronyms

Ø Glossary of Terms

Ø Florida
Statutes



Office of Institutional Research,
Effectiveness, and Planning


FTE Enrollment
(1FTE = 30 Credit Hours)

 

FTE Enrollment Detail

REPORTING YEAR

SUMMER

FALL

SPRING

TOTAL

Previous Year Change

ADVANCED & PROFESSIONAL (A&P)        
  2007 410.3 1,176.1 1,159.5 2,745.9 3.8%
  2006 431.8 1,153.7 1,060.8 2,646.3 1.1%
  2005 450.9 1,128.8 1,038.1 2,617.8 -1.1%
  2004 463.7 1,113.6 1,068.7 2,646.0 4.8%
  2003 426.4 1,071.2 1,026.4 2,524.0 10.4%
POSTSECONDARY VOCATIONAL (PV)        
  2007 179.6 469.4 509.9 1,158.9 0.3%
  2006 184.4 495.7 475.0 1,155.1 0.3%
  2005 193.0 482.5 476.6 1,152.1 -4.0%
  2004 213.0 494.1 492.6 1,199.7 11.0%
  2003 184.4 435.5 460.6 1,080.5 12.3%
COLLEGE PREP (CP)          
  2007 51.4 203.3 151.7 406.4 -2.7%
  2006 54.6 219.3 143.6 417.5 -6.7%
  2005 67.9 227.3 152.4 447.6 -1.1%
  2004 67.6 226.2 158.6 452.4 12.3%
  2003 62.2 191.9 148.9 403.0 -3.3%
ESL/EAP COLLEGE PREP          
  2007 0.0 5.4 3.3 8.7 -15.5%
  2006 3.4 6.9 0.0 10.3 -40.8%
  2005 2.7 8.0 6.7 17.4 27.0%
  2004 1.4 5.4 6.9 13.7 -27.9%
  2003 3.0 7.1 8.9 19.0 104.3%
EDUCATOR PREPARATION INSTITUTE (EPI)      
  2007 3.2 30.1 38.7 72.0 140.8%
  2006 0.0 13.6 16.3 29.9  
POSTSECONDARY ADULT VOCATIONAL (PSAV)      
  2007 33.2 33.6 43.0 109.8 8.2%
  2006 19.1 38.3 44.1 101.5 2.8%
  2005 21.5 42.1 35.1 98.7 -21.0%
  2004 41.3 48.5 35.1 124.9 17.9%
  2003 22.7 48.9 34.3 105.9 8.5%
SUPPLEMENTAL VOCATIONAL (SV)        
  2007 41.0 62.8 96.9 200.7 -27.2%
  2006 152.0 65.1 58.4 275.5 60.2%
  2005 36.8 53.7 81.5 172.0 -26.0%
  2004 58.6 94.7 79.1 232.4 -14.2%
  2003 74.9 99.7 96.2 270.8 4.4%
TOTAL COLLEGE CREDIT (A&P, PV, CP,ESL,EPI)      
  2007 641.3 1,884.3 1,863.1 4,39