| Personnel |
Catalog 2000-2001 |
|||
|
|
||||
|
|
|
Thomas Moore, Ernest Pinner Twyla Ely Carol Platt Dr. Neriah Roberts Cynthia Ross Martha Santiago |
Jr. Chair Vice Chair |
Personnel listings are current as of February, 2000 |
|
|
| J. Larry Durrence, PhD | President |
| Bertrand, Diane M., BS, CPA | Vice President for Administrative and Business Services |
| Horton, James H., MS | Vice President for Information Technology Services |
| Richardson, Charles R., M Ed | Director of Talent Search Program/ Equity Officer |
| Ryan, William N., MBA | Associate Vice President for Development and Planning/ Executive Director of PCC Foundation |
| Swinford, William R., EdS | Vice President for Academic and Student Services |
| Anderson, Hugh B., M Ed | Dean of Arts, Letters and Social Science |
| Buckley, David H., EdS | Director of Institutional Research and Consortium Systems Liaison |
| Davis, Sharon B., PhD, RN | Associate Dean of Allied Health Programs |
| Ferron, Bill Lee, PhD | Dean of Math, Science and Allied Health |
| Hull, Stephen E., MS Ed | Dean of Workforce Development |
| Lewis, R. Bart, BS, | PHR Director of Human Resources |
| Morrell, Jonathan M., M Ed | Dean of Student Services |
| Porter, Leonard, | MBA Director of Financial Aid |
| Samitas, John, EET | Director of Facilities |
| Yearwood, George A., MBA, CPA | Comptroller |
|
|
| Anderson, Brenda, MA Math, | Science and Health |
| Baker, Gary K., MFA | Arts, Letters and Social Sciences |
| Barbour, James, MS | Workforce Development |
| Barsotti, Betty, MA, RN | Math, Science and Health |
| Betz, Susan Kaye, M Ed | Math, Science and Health |
| Bindschadler, Benjamin S., | MA Math, Science and Health |
| Blackmon, Lisa A., MSN, RN | Math, Science and Health |
| Bogel, Susan C., BSN, RN | Math, Science and Health |
| Brandon, John Max, EdS | Arts, Letters and Social Sciences |
| Brown, Juanita S., MSN | Math, Science and Health |
| Brown, Mark A., BS | Workforce Development |
| Bruner, Sandra Jean, PhD | Math, Science and Health |
| Cheek, Bane W., MS | Math, Science and Health |
| Coleman, Sandy, M Ed | Math, Science and Health |
| Collins, Rosalinda R., MS | Arts, Letters and Social Sciences |
| Collins, Sharon, MSN, RN | Math, Science and Health |
| Cosculluela, Victor E., PhD | Arts, Letters and Social Sciences |
| Craig, Ronald D., MS | Math, Science and Health |
| Curtis-Ference, Shirley A., PhD | Arts, Letters and Social Sciences |
| Custer, Robert C., MAT | Arts, Letters and Social Sciences |
| DeLong, Kenneth, BS | Workforce Development |
| Feary, Jayme, BS | Workforce Development |
| Fitzgerald, Barry T., AAS | Workforce Development |
| Fitzgerald, Kevin E., PhD | Workforce Development |
| Foege, William C., MLS | Information Technology |
| Fox, Charles A. II, M Ed | Information Technology |
| Francoeur, Rhona, MSN, RN | Math, Science and Health |
| Freitag, Cynthia, PhD | Math, Science and Health |
| Geiger, Jewel, M Ed Math, | Science and Health |
| Goldman, Steven P., EdS | Workforce Development |
| Gonzalez, Rosa I., BS | Math, Science and Health |
| Good, Palmira A., MSN, RN | Math, Science and Health |
| Gordon, Mitchell K., PhD | Math, Science and Health |
| Gray, Robert, PhD | Math, Science and Health |
| Greeson, Karen W., MA | Workforce Development |
| Guzman-Sardina, Saritza, BS, OT | Math, Science and Health |
| Haischer, James W., MBA | Arts, Letters and Social Sciences |
| Hankerson, Greene P., M Ed Arts, | Letters and Social Sciences |
| Hartpence, Brian, B.A. | Workforce Development |
| Hartwell, John B., M Ed | Math, Science and Health |
| Heintz, Rebecca Munshaw, MA | Arts, Letters and Social Sciences |
| Herron, Paulette, MSN, RN | Math, Science and Health |
| Hightower, Sandra L., PhD | Workforce Development |
| Hoffman, Steven J., JD | Workforce Development |
| Hollis, Alice P., MS | Math, Science and Health |
| Hurley, Kenneth W., MS | Math, Science and Health |
| Hunter, Alice M., MSN, RN | Math, Science and Health |
| Hutcherson, Annette H., EdD, RN | Math, Science and Health |
| Ivey, Ernie Bernard, MS | Workforce Development |
| Johnson, Sarah, MA | Information Technology |
| Joyce, Richard L., BA | Workforce Development |
| Kerner, Howard A., MA | Arts, Letters and Social Sciences |
| Kipp, Tambra L., BS | Workforce Development |
| Koontz, Barbara, MA | Math, Science and Health |
| Leedy, Richard Allen, MS | Math, Science and Health |
| Love, Harold "Sandy," MS | Math, Science and Health |
| Love, John Wesley, Jr., PhD | Arts, Letters and Social Sciences |
| Luciano, Ann C., EdD | Math, Science and Health |
| Malone, Michael, MA | Math, Science and Health |
| Mangus, Thomas C., MS | Workforce Development |
| Marquez, Nelson, BS | Math, Science and Health |
| Massey, James Grant, DMA | Arts, Letters and Social Sciences |
| Mathias, Frank J., MA | Arts, Letters and Social Sciences |
| McChesney, Connie, MA | Workforce Development |
| McLeod, Anne McNeer, MS | Arts, Letters and Social Sciences |
| McShay, Yvonne M., MA | Arts, Letters and Social Sciences |
| Middleton, Elizabeth M., M Ed | Math, Science and Health |
| Middleton, James L., MA | Math, Science and Health |
| Moeckel, Charlene S., M Ed | Math, Science and Health |
| Morris, Penny, A., MS | Math, Science and Health |
| Morrison, Cheryl M., MAT | Math, Science and Health |
| Morrissey, Robert J., MA | Arts, Letters and Social Sciences |
| Myers, Ana Maria, MA | Arts, Letters and Social Sciences |
| Nelson, Hershel H., EdD | Arts, Letters and Social Sciences |
| Newman, Georgia Ann, PhD | Arts, Letters and Social Sciences |
| Newman, Raymond, MS | Workforce Development |
| Nicklaus, Kathleen A., MA | Arts, Letters and Social Sciences |
| Pimpinelli, Angelo R., PhD | Arts, Letters and Social Sciences |
| Pletcher, Paul K., M Ed | Math, Science and Health |
| Prewitt, Ivy L., MLS | Information Technology |
| Puckett, William Ronald, | MS Arts, Letters and Social Sciences |
| Randolph, George R. II, MA | Arts, Letters and Social Sciences |
| Ranck, Henry A., MS | Math, Science and Health |
| Ray, Blair S., PhD | Arts, Letters and Social Sciences |
| Reagan, Joye E. | Workforce Development |
| Rella, Dominic, Jr., MS | Workforce Development |
| Reynolds, Jean A., PhD | Arts, Letters and Social Sciences |
| Rigterink, James M., EdD | Arts, Letters and Social Sciences |
| Rigterink, Nancy B., MA | Arts, Letters and Social Sciences |
| Riley, Kathleen M., MA | Arts, Letters and Social Sciences |
| Rios, Sheila, MS | Workforce Development |
| Ryan, Jude, MA | Arts, Letters and Social Sciences |
| Ryan, William T., MA | Arts, Letters and Social Sciences |
| Saunders, Maurice, MS | Math, Science and Health |
| Schaak, Lynda, MSN, RN | Math, Science and Health |
| Schmidt, Helen F., MA | Information Technology |
| Small, Norman M., M Ed | Arts, Letters and Social Sciences |
| Scott, Marcia L., MSN, RN | Math, Science and Health |
| Smith, Dorothy, MS | Workforce Development |
| Smith, Laurel S., MA | Math, Science and Health |
| Snyder, Calvin L., M Ed | Workforce Development |
| Story, Craig N., AA | Workforce Development |
| Taylor, Dawn C., MA | Arts, Letters and Social Sciences |
| Thompson, Paul V., Jr., EdD | Arts, Letters and Social Sciences |
| Tosh, Barry A., MS | Math, Science and Health |
| Tyler, Herman L. (Roy), BS | Workforce Development |
| Warner, Chloe, MA | Arts, Letters and Social Sciences |
| Waterman, Kay, MS | Math, Science and Health |
| *White, Paul F., MS | Math, Science and Health |
| Whitley, Harriett, MSN, RN | Math, Science and Health |
| Wilson, Lynn K., MBA | Workforce Development |
| Wolverton, Lynda L., EdS | Arts, Letters and Social Sciences |
| Woodard, Annie P., EdD | Math, Science and Health |
| Woodward, David S. | Workforce Development |
| Woolery, Beverly, MSEd | Workforce Development |
| Zhou, Li, MA | Math, Science and Health |
| Ziesemer, Thomas G., JD | Workforce Development |
| *Denotes Charter Faculty Member |