| Appendix |
Catalog 2000-2001![]() |
|
|
| Program Name | FAMU | FAU | FGCU | FIU | FSU | UCF | UF | UNF | USF | UWF | |
|
|
Liberal Arts & Sciences | ||||||||||
| African-American Studies | Ö | Ö | |||||||||
| American Studies | Ö | Ö | Ö | ||||||||
| Asian Studies | Ö | Ö | |||||||||
| Criminal Justice Studies | Ö | Ö | Ö | Ö | Ö | ´ | Ö | Ö | Ö | ||
| English, General | Ö | Ö | Ö | Ö | Ö | ´ | |||||
| English Literature | Ö | ||||||||||
| Environmental and Urban Systems | Ö | ||||||||||
| Humanities | Ö | ||||||||||
| Independent Studies | Ö | ||||||||||
| Interdisciplinary Natural Sciences | Ö | ||||||||||
| International Relations | Ö | Ö | Ö | Ö | Ö | ||||||
| Jewish Studies | Ö | ||||||||||
| Latin American Studies | Ö | ||||||||||
| Legal Assisting | Ö | Ö | |||||||||
| Liberal Arts & Sciences | Ö | Ö | Ö |
Ö |
´ | ||||||
| New College | ´ | ||||||||||
| Russian & East European Studies | Ö | ||||||||||
| Social Science | Ö | Ö | Ö | Ö | Ö | ||||||
| Speech Pathology and Audiology | ´ | Ö | |||||||||
| Vocational Rehabilitation Counseling | Ö | ||||||||||
| Women's Studies | Ö | ||||||||||
|
|
Liberal Arts-Florida Southern College | ||||||||||
|
|
General Transfer-Florida Southern College | ||||||||||
| 1200 | Animal Science | ||||||||||
| Animal Science |
|
||||||||||
| Dairy Science |
|
||||||||||
| Poultry Science |
|
||||||||||
| 1210 | Plant Science | ||||||||||
| Agronomy & Crop Science |
|
||||||||||
| Plant Science |
|
||||||||||
| 1220 | Soils Science |
|
|||||||||
| 1230 | Horticulture Science |
|
|||||||||
|
|
Food Science |
|
|||||||||
| 1245 | Dietetics |
|
|||||||||
| 1247 | Nutritional Sciences |
|
|||||||||
| 1250 | Agriculture Science | Ö | |||||||||
| 1260 | Agriculture Economics |
|
|||||||||
| 1300 | Citrus & Environmental Horticulture-Florida So. College | ||||||||||
| 1400 | Design Architecture Studies |
|
|||||||||
| 1500 | Business Administration | ||||||||||
| Accounting |
|
|
x | x | x | Ö | x |
|
|||
| Business Administration & Management |
|
|
x | x | x | Ö | x |
|
|||
| Business, General | x | x | |||||||||
| Business Managerial Economics |
|
Ö | x | Ö | |||||||
| Business Marketing Management |
|
|
x | x | Ö | Ö | Ö | ||||
| Economics-Business |
|
|
|
x | x | Ö | Ö | ||||
| Finance, General |
|
|
x | x | Ö | x | Ö | ||||
| 1500 | Financial Services | Ö | |||||||||
| Hospital Administration/Management |
|
|
|||||||||
| Human Resources Management |
|
|
|||||||||
| Insurance & Risk Management | Ö |
|
x | ||||||||
| International Business Management |
|
x | |||||||||
| Management Info Systems/Bus Data Proc | Ö | ||||||||||
| Management Science |
|
||||||||||
| Real Estate |
|
Ö |
|
x | |||||||
| Transportation Management | Ö | ||||||||||
| 1550 | Business Administration-Florida Southern College | ||||||||||
| 1555 | Accounting-Florida Southern College | ||||||||||
| 1560 | Business Administration-Warner Southern College | ||||||||||
| 1570 | Business Administration-Webber College | ||||||||||
| 1700 | Computer Information | ||||||||||
| Computer Information Systems |
|
Ö |
|
|
|
x |
|
|
|||
| Information Sciences and Systems |
|
||||||||||
| 1725 | Computer Science |
|
|
|
|
|
|
|
|
||
| 2000 | Elementary Teacher Education | ||||||||||
| Education of the Blind & Visually Handicapped | x | ||||||||||
| Education of the Emotionally Handicapped | | x | Ö | | x | | Ö | x | |||
| Education of the Mentally Handicapped | | x | x | | x | | Ö | Ö | |||
| Education of the Specific Learning Disabled | | x | Ö | x | | x | | Ö | | ||
| Elementary Teacher Education | Ö | x | Ö | x | Ö | x | Ö | Ö | Ö | ||
| Pre-Elementary/Early Childhood Teacher | x | x | Ö | x | x | Ö | |||||
| Special Education (General) | Ö | x | Ö | x |
Ö |
Ö | Ö | ||||
| 2050 Education-Florida Southern College | |||||||||||
| 2190 | Agricultural Teacher Ed (Vocational) | Ö | |||||||||
| 2200 | Biology Teacher Education | Ö | | x | Ö | Ö | Ö | | Ö | Ö | |
| 2210 | Business Teacher Education (Vocational) | Ö | Ö | ||||||||
| 2220 | Chemistry Teacher Education | Ö | | Ö | Ö | Ö | | Ö | Ö | | |
| 2225 | Dance | Ö | |||||||||
| 2225 | Drama | Ö | Ö | ||||||||
| 2230 | English Teacher Education | Ö | | x | | | Ö | | |||
| 2240 | Foreign Language Teacher Education | | Ö | Ö | Ö | | Ö | ||||
| 2250 | Home Economics Teacher Education | Ö | Ö | ||||||||
| 2260 | Mathematics Teacher Education | Ö | | x | Ö | Ö | Ö | | Ö | Ö | |
| 2265 | Music Teacher Ed | Ö | Ö | Ö | x | x | x | x | Ö | ||
| 2280 | Physics Teacher Education | Ö | | Ö | Ö | | Ö | Ö | | ||
| 2290 | Secondary Science/Math Teacher Education | Ö | |||||||||
| 2300 | Social Studies Teacher Education | Ö | | Ö | Ö | Ö | | | Ö | | |
|
|
Engineering-Track 1 | ||||||||||
| Aerospace Engineering | Ö | Ö | |||||||||
| Civil Engineering | Ö | Ö | Ö | x | |||||||
| Electrical, Electronics Engineering | x | Ö | |||||||||
| Mechanical Engineering | Ö | Ö | Ö | Ö | x | x | x | ||||
| 2505 | Engineering-Track II | ||||||||||
| Agricultural Engineering | Ö | ||||||||||
| General Engineering | x | x | |||||||||
| Nuclear Engineering | Ö | ||||||||||
| 2510 | Chemical Engineering | Ö | Ö | x | x | ||||||
| 2515 | Environmental Health Engineering | x | Ö | ||||||||
| 2520 | Computer Engineering | Ö | Ö | x | x | x | |||||
| 2525 | Computer and Information Engineering | Ö | Ö | x | x | ||||||
| 2550 | Engineering Information Systems (USF) | Ö | |||||||||
| 2575 | Surveying | Ö | |||||||||
| 2600 | Civil Engineering Technology | Ö | |||||||||
| 2610 | Construction Engineering Technology | Ö | |||||||||
| 2625 | Design Engineering Technology | Ö | |||||||||
| 2650 | Electronic Engineering Technology | Ö | Ö | ||||||||
| 2655 | Mechanical Engineering | Ö | |||||||||
| 2675 | Manufacturing Engineering Technology | Ö | |||||||||
| 2800 | Foreign Languages | ||||||||||
| Foreign Language, Multiple | Ö | ||||||||||
| French | Ö | Ö | Ö | Ö | Ö | Ö | Ö |
Ö |
|||
| German | Ö | Ö | Ö | Ö | Ö | ||||||
| Linguistics | Ö | Ö | |||||||||
| Spanish | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | Ö | ||
| 2900 | Addiction Studies | Ö | |||||||||
| 2905 | Community Health | Ö | |||||||||
| 2910 | Health Information Management | Ö | Ö | x | |||||||
| 2920 | Health Services Administration | ||||||||||
| Health Administration | Ö | ||||||||||
| Health Services Administration | Ö | Ö | Ö | Ö | |||||||
| 2925 | Health Sciences (B.S.) | Ö | |||||||||
| 2930 | Medical Technology | Ö | x | x | Ö | x | |||||
| 2940 | Nursing | x | x | x | x | x | x | x | x | Ö | |
| 2950 | Pharmacy | x | x | ||||||||
| 2955 | Physical Therapy | x | x | x | x | x | x | x | |||
| 2970 | Radiological (Medical) Technology | x | |||||||||
| 2975 | Rehabilitative Services | Ö | |||||||||
| 2980 | Respiratory Therapy | Ö | x | ||||||||
| 2990 | Dietetics/Nutritional Services | x | Ö | ||||||||
| 3000 | Economics and Policy Specialization | x | |||||||||
| 3020 | Environmental Management | x | |||||||||
| 3040 | Human Resources Development | x | |||||||||
| 3060 | Waste Mgmt & Utilization & Water Mgmt | x | |||||||||
| 3100 | Visual and Performing Arts | ||||||||||
| Art General | Ö | Ö | Ö | Ö | Ö | ||||||
| Studio/Fine Art | Ö | Ö | x | Ö | x | Ö | |||||
| Art History and Appreciation | Ö | Ö | Ö | ||||||||
| 3200 | Music | ||||||||||
| Music General | Ö | Ö | x | x | x | ||||||
| Music History and Appreciation | X | ||||||||||
| Music Performance | Ö | x | Ö | x | Ö | Ö | |||||
| Music Composition | |||||||||||
| Jazz Studies | Ö | x | |||||||||
| Music/Music Theory | x | ||||||||||
| 3500 | Mass Communications | ||||||||||
| Advertising (Mass Communication) | Ö | ||||||||||
| Journalism (Mass Communication) | x | x | x | ||||||||
| Magazine Production (Mass Communication) | Ö | ||||||||||
| Mass Communications | Ö | Ö | x | Ö | Ö | x | x | ||||
| Public Relations & Organizational Communication | x | ||||||||||