| Appendix |
|
|
|
|
|
| Key: I = Introduced T = Taught R = Reinforced |
MAT 0012 |
MAT 0024 |
MAT 1033 |
MGF 1106 | MGF 1107 |
MAC 1105 |
MAC Others |
STA 2023 |
||
| A. | Arithmetic skills | |||||||||
|
|
Adds and subtracts rational numbers |
|
|
|
|
R | R |
|
|
|
| 2. |
Multiplies and divides rational numbers |
T | R | R | R | R | R | R | R | |
| 3. | Adds and subtracts rational numbers in decimal form | T | R | R | R | R | R | R | R | |
| 4. | Multiplies, divides rational numbers as decimals | T | R | R | R | R | R | R | R | |
| 5. | Calculates percent increase, percent decrease | T | R | |||||||
| 6. | Solves the sentence a% of b is c, where values for two variables are given | T | T | R | R | R | ||||
| 7. | Recognizes the meaning of exponents | T | T | T | R | R | R | R | R | |
| 8. | Base ten, base-ten place value | T | T | R | ||||||
| 9. | Equivalent positive decimals, fractions and percents | T | R | R | R | R | R | R | R | |
| 10. | Order-relation between real numbers | T | R | R | R | R | R | R | R | |
| 11. | Estimates, averages, or products of numbers | R | R | R | ||||||
| 12. | Infers relations by examining pairs of numbers | T | R | |||||||
| 13. | Real-world problems/no variables/no percent | T | R | R | R | R | R | R | R | |
| 14. | Real-world problems/no variables/percent | R | R | R | R | R | R | R | ||
| 15. | Structure and logic of arithmetic | R | T | |||||||
| B. | Algebra skills | |||||||||
| 1. | Adds and subtracts real numbers | T | R | R | R | R | R | R | R | |
| 2. | Multiplies and divides real numbers | T | R | R | R | R | R | R | R | |
| 3. | Applies order-of-operations | T | R | R | R | R | R | R | R | |
| 4. | Scientific notation | T | R | R | R | |||||
| 5. | Solves linear equations | T | T | T | R | R | R | R | R | |
| 6. | Solves linear inequalities | T | T | R | R | R | R | |||
| 7. | Uses given formulas not involving geometry |
|
|
|
R | R | R |
|
|
|
| 8. | Finds particular values of a function |
|
|
|
|
|
|
|||
| 9. | Factors a quadratic expression | T | T | R | R | R | R | |||
| 10. | Finds roots of a quadratic equation | T | R | R | R | R | ||||
| 11. | Solves a system of two linear equations in two unknowns | T | R | R | R | |||||
| 12. | Properties of operations |
|
|
|
|
|
|
|
||
| 13. | Given a number, determines if it is a solution of a given inequality or equation | T | T | R | R | R | R | R | ||
| 14. | Proportions and variations | I | T | R | R | R | R | R | ||
| 15. |
Given specific conditions, identifies
regions in the coordinate plane |
I | T | R | R | R | R | |||
| 16. | Properties for solving equations and inequalities | I | T | T | R | R | R | R | R | |
| 17 | Real-world problems with variables/non-geometric | T | T | R | R | R | R | R | ||
| 18 | Structure and logic of algebra | T | T | R | R | T | R | R | ||
| C. | Geometry and measurement skills | |||||||||
| 1. | Rounds measurement | I | R | T | R | R | R | R | ||
| 2. | Calculates distances | T | R | T | R | R | R | |||
|
|
Calculates areas | T | R | T | R | R | R | |||
| 4. | Calculates volumes |
|
|
|
|
|
||||
| 5. | Identifies relationships between angle measures |
|
|
|||||||
| 6. |
Classifies simple plane figures
by recognizing their properties |
|
||||||||
| 7. | Recognizes similar triangles and their properties |
|
|
|||||||
| 8. |
Identifies appropriate units of
measurement of geometric objects |
|
|
|
||||||
| 9. | Infers formulas for measuring geometric figures |
|
|
|||||||
| 10. |
Selects applicable formulas for
computing measures of geometric figures |
|
|
|
|
|||||
| 11. |
Solves real-world problems involving
perimeters, areas & volumes of geometric figures |
T | R | R | ||||||
| 12. | Solves real-world problems involving the Pythagorean property | T | R | T | R | |||||
| D. | Logical reasoning skills | |||||||||
| 1. | Set-inclusion and non-inclusion from a diagram |
|
||||||||
| 2. | Negations of simple and compound statements |
|
|
|||||||
| 3. | Equivalence or non-equivalence of statements |
|
||||||||
| 4. | Draws logical conclusion from data |
|
||||||||
| 5. | Invalid arguments with true conclusions |
|
||||||||
| 6. | Recognizes the valid reasoning patterns expressed in everyday life |
|
||||||||
| 7. | Selects rules for transforming statements |
|
||||||||
| 8. | Draws logical conclusions from given facts |
|
|
|
||||||
| E. | Statistics skills, including probability | |||||||||
| 1. | Bar, line and circle graphs |
|
|
|
||||||
| 2. | Mean, median and mode of a set of numbers |
|
|
|
||||||
| 3. | Using the fundamental counting principle |
|
|
|||||||
| 4. | Properties and interrelationships among mean, median and mode in a variety of distributions |
|
R |
|
||||||
| 5. | Chooses procedures for selecting an unbiased sample |
|
|
|
||||||
| 6. | Probability of a specific outcome | T | R |
|
||||||
| 7. | Infer relations and makes predictions from studying statistical data | T | R | T | ||||||
| 8. | Real-world problems involving frequency and cumulative frequency tables | T | R | T | ||||||
| 9. | Real-world problems involving probabilities | T | R | T | ||||||
|
|
| Key: I = Introduced T = Taught R = Reinforced |
ENC 0001 |
ENC 0010 |
ENC 1101 |
ENC 1102 |
1104 |
REA 1105 |
SP 1600 |
||||
| Reading with literal comprehension: | |||||||||||
| A. | 1. | Recognizing the main idea in a given passage |
|
|
|
|
|||||
| 2. | Identifying supporting details |
|
|
|
|
||||||
| 3 | Determining meaning of words on the basis of content |
|
|
|
|
||||||
| B. | Reading with critical comprehension: | ||||||||||
| 1. | Recognizing main ideas |
|
|
|
R | ||||||
| 2. | Distinguishing between statement of fact and statement of opinion | T | T | R | T | ||||||
| 3. | Detecting bias | T | T | R | T | ||||||
| 4. | Recognizing author's tone |
|
|||||||||
| 5. | Recognizing explicit and implicit relations within sentences | T | T | R | R | ||||||
| 6. | Recognizing explicit and implicit relations between sentences | T | T | R | R | ||||||
| 7. | Recognizing valid arguments | T | T | R | T | ||||||
| 8. | Drawing logical inferences and conclusions | T | T | R | R | ||||||
| C. | Listening with literal comprehension: | ||||||||||
| 1 | Recognizing the main ideas | R | R | ||||||||
|
2. |
Identifying supporting details | R | R | ||||||||
|
3. |
Recognizing explicit relations among ideas | R | T | ||||||||
|
4. |
Recalling the basic ideas and details | R | R | ||||||||
| D. | Listening with critical comprehension: | ||||||||||
|
1. |
Perceiving the speaker's purpose | R | R | T | |||||||
| 2. | Perceiving the speaker's organization of ideas and information | R | T | T | |||||||
|
3. |
Discriminating between statements of fact and statements of opinion | R | T | T | |||||||
|
4. |
Discriminating between emotional and logical arguments | R | T | T | |||||||
| 5. | Detecting bias | T | T | ||||||||
|
6. |
Recognizing the speaker's attitude | T | T | ||||||||
| 7. | Synthesizing by drawing logical inferences and conclusions | T | T | ||||||||
| 8. | Evaluating objectivity | T | T | ||||||||
| 9. | Recalling the arguments and identifying the implications | T | T | ||||||||
| E. | Composing units of discourse providing ideas and information suitable for purpose and audience: | ||||||||||
| 1. |
Selecting a subject lends itself to expository writing |
I | T | T | R | ||||||
| 2. | Determine the purpose for writing | I | T | T | R | R | |||||
| 3. | Limiting the subject to a topic which can be developed within the requirements of time, purpose and audience | I | T | T | R | R | |||||
| 4. |
Formulating a thesis statement which reflects purpose |
T | R | R | R | ||||||
| 5. | Developing the thesis statement by all of the following: | ||||||||||
|
|
a. Providing adequate support which reflects the ability to distinguish between generalized and concrete evidence | I | T | T | T | T | |||||
| b. Arranging the main ideas and supporting details in an organized pattern appropriate to the expository purpose | I | T | T | T | T | ||||||
| c. Writing unified prose in which all supporting material is relevant to the thesis statement | I | T | T | T | T | ||||||
| d. Writing coherent prose, providing effective transitional devices which clearly reflect the organizational patternand relationship of the parts | T | T | T | ||||||||
| F. | Transmitting ideas and information in effective written language which conforms to the conventions of standard American English: | ||||||||||
| 1. | Demonstrating effective word choice by all the following: | ||||||||||
|
a. Using word that convey the denotative
and connotative meanings required by content |
I | T | T | T | R | ||||||
| b. Avoiding slang, jargon, clichés and pretentious expressions | I | T | T | T | R | ||||||
| c. Avoiding wordiness | I | T | T | T | R | ||||||
| 2. | Employing conventional sentence structure by all of the following: | ||||||||||
| a. Placing modifiers correctly | T | T | R | R | T | ||||||
| b. Coordinating and subordinating sentence elements according to their relative importance | T | T | R | R | R | ||||||
| c. Using parallel expressions for parallel ideas | T | T | R | R | |||||||
| d. Avoiding fragments, comma splices and fused sentences | T | T | R | R | R | ||||||
| 3. |
Employing effective sentence structure by all of the following: |
||||||||||
| a. Using a variety of sentence patterns | T | T | R | R | R | ||||||
| b. Avoiding unnecessary use of passive construction | T | T | R | R | T | ||||||
| c. Avoiding awkward constructions | T | T | R | R | T | ||||||
| 4. | Observing the conventions of standard American English grammar and usage by all of the following: | ||||||||||
| a. Using the standard verb forms | T | T | R | R | R | ||||||
| b. Maintaining agreement between subject and verb, pronoun and antecedent | T | T | R | R | R | ||||||
| c. Using proper case forms | T | T | R | R | R | ||||||
| d. Maintaining a consistent point of view | T | T | R | R | R | ||||||
| 5. | Using standard practice for spelling, punctuation and capitalization | T | T | R | R | R | |||||
| 6. | Revising, editing and proofreading units of written discourse to assure clarity, consistency and conformity to the conventions of standard American English | T | T | R | R | R | |||||
| G. | Speaking involves composing the message, providing the ideas and information suitable to topic, purpose and audience which include all of the following skills: | ||||||||||
| 1. | Determining the purpose of the oral discourse |
|
T | ||||||||
| 2. | Choosing a topic and restricting it according to purpose and audience |
|
T | ||||||||
| 3. | Fulfilling the purpose by the following: | ||||||||||
| a. Formulating a thesis statement |
|
|
|||||||||
| b. Providing adequate support material |
|
|
|||||||||
| c. Selecting a suitable organizational pattern |
|
|
|||||||||
| d. Demonstrating careful choice of words |
|
|
|||||||||
| e. Providing effective transitions |
|
|
|||||||||
| H. | Speaking involves transmitting the message, using oral delivery skills suitable to the audience and the occasion by all of the following skills: | ||||||||||
| 1. | Employing vocal variety in rate, pitch and intensity |
|
|
||||||||
| 2. | Articulating clearly |
|
|
||||||||
| 3. |
Employing the level of American English appropriate to the designated audience |
||||||||||